Technology area
Research tool / assay
2,302 funded awards, $1.50B total, FY2023-FY2025.
Where the money sat, by Institute / Center
IC funding decisions are set by portfolio priorities, NOFO scope, and program-officer judgment. These are funded records, not predictions of future funding.
| IC | Name | Records | Median award |
|---|---|---|---|
| AI (NIAID) | National Institute of Allergy and Infectious Diseases | 423 | $306,500 |
| CA (NCI) | National Cancer Institute | 329 | $803,479 |
| HL (NHLBI) | National Heart Lung and Blood Institute | 278 | $666,210 |
| AG (NIA) | National Institute on Aging | 196 | $499,952 |
| GM (NIGMS) | National Institute of General Medical Sciences | 190 | $363,674 |
| DK (NIDDK) | National Institute of Diabetes and Digestive and Kidney Diseases | 185 | $572,743 |
| NS (NINDS) | National Institute of Neurological Disorders and Stroke | 145 | $499,953 |
| AR (NIAMS) | National Institute of Arthritis and Musculoskeletal and Skin Diseases | 70 | $302,551 |
| HD (NICHD) | Eunice Kennedy Shriver National Institute of Child Health and Human Development | 62 | $806,959 |
| TR (NCATS) | National Center for Advancing Translational Sciences | 59 | $350,064 |
| EY (NEI) | National Eye Institute | 59 | $622,448 |
| MH (NIMH) | National Institute of Mental Health | 54 | $600,028 |
| DA (NIDA) | National Institute on Drug Abuse | 51 | $403,636 |
| ES (NIEHS) | National Institute of Environmental Health Sciences | 51 | $313,372 |
| DC (NIDCD) | National Institute on Deafness and Other Communication Disorders | 29 | $338,296 |
| DE (NIDCR) | National Institute of Dental and Craniofacial Research | 27 | $399,635 |
| HG (NHGRI) | National Human Genome Research Institute | 24 | $399,743 |
| OD | NIH Office of the Director | 22 | $488,870 |
| AA (NIAAA) | National Institute on Alcohol Abuse and Alcoholism | 18 | $461,650 |
| EB (NIBIB) | National Institute of Biomedical Imaging and Bioengineering | 12 | $306,509 |
| AT (NCCIH) | National Center for Complementary and Integrative Health | 9 | $631,174 |
| MD (NIMHD) | National Institute on Minority Health and Health Disparities | 8 | $1,217,381 |
| NR (NINR) | National Institute of Nursing Research | 1 | $306,817 |
FOA / NOFO routes
Opportunity number prefixes: PA = Parent Announcement (broad, omnibus, multiple ICs), PAR = Parent with Special Review, PAS = Parent with set-aside funds, RFA = Request for Applications (targeted, single-IC, fixed budget). Status unknown means the pipeline has not verified whether the FOA is currently posting awards; the SBIR omnibus has been in reauthorization gap during this window. See the glossary for full definitions.
| Opportunity | Status | Records |
|---|---|---|
| PA-22-176 | unknown | 516 |
| PA-23-230 | unknown | 355 |
| PA-21-259 | unknown | 265 |
| PA-22-178 | unknown | 169 |
| PA-24-245 | unknown | 163 |
| PA-23-232 | unknown | 110 |
| PA-21-262 | unknown | 73 |
| PA-24-247 | unknown | 72 |
| PA-20-260 | unknown | 61 |
| PAS-22-196 | unknown | 56 |
| PA-20-272 | unknown | 41 |
| PAS-19-316 | unknown | 34 |
| PA-20-265 | unknown | 29 |
| PAS-22-197 | unknown | 27 |
| PA-21-345 | unknown | 23 |
| RFA-DA-23-021 | unknown | 19 |
| PA-22-177 | unknown | 18 |
| PA-19-272 | unknown | 16 |
| PAR-22-073 | unknown | 16 |
| RFA-HL-23-009 | unknown | 15 |
| PAR-21-225 | unknown | 15 |
| PAS-19-317 | unknown | 14 |
| PA-24-246 | unknown | 12 |
| PA-21-260 | unknown | 11 |
| PA-23-231 | unknown | 11 |
| PA-20-262 | unknown | 8 |
| RFA-HL-23-008 | unknown | 8 |
| RFA-CA-21-001 | unknown | 7 |
| PAR-24-131 | expired | 7 |
| RFA-NS-20-010 | unknown | 5 |
| PA-20-047 | unknown | 5 |
| PA-22-179 | unknown | 5 |
| PA-25-212 | unknown | 5 |
| PAR-23-032 | unknown | 5 |
| RFA-CA-22-025 | unknown | 4 |
| PA-19-273 | unknown | 4 |
| PAR-21-114 | unknown | 4 |
| RFA-CA-23-035 | unknown | 4 |
| RFA-NS-20-011 | unknown | 4 |
| RFA-DA-19-019 | unknown | 3 |
| RFA-MD-23-003 | unknown | 3 |
| RFA-DA-22-023 | unknown | 3 |
| RFA-ES-23-008 | unknown | 3 |
| RFA-CA-24-023 | unknown | 3 |
| RFA-NS-23-006 | unknown | 3 |
| RFA-NS-23-007 | unknown | 3 |
| RFA-ES-22-006 | unknown | 3 |
| PA-18-574 | unknown | 3 |
| RFA-DK-21-011 | unknown | 3 |
| RFA-DA-24-038 | unknown | 2 |
| RFA-CA-23-034 | unknown | 2 |
| RFA-AG-24-042 | unknown | 2 |
| RFA-MD-22-003 | unknown | 2 |
| PA-23-233 | unknown | 2 |
| RFA-DA-22-001 | unknown | 2 |
| PAR-21-030 | unknown | 2 |
| PAR-21-266 | unknown | 2 |
| RFA-AG-22-014 | unknown | 2 |
| PA-20-261 | unknown | 2 |
| PA-19-271 | unknown | 2 |
| PA-18-566 | unknown | 2 |
| RFA-NS-20-009 | unknown | 2 |
| PA-18-871 | unknown | 2 |
| PAR-21-247 | unknown | 2 |
| PAR-22-102 | unknown | 1 |
| PAR-24-044 | expired | 1 |
| RFA-AA-24-001 | unknown | 1 |
| RFA-AA-24-002 | unknown | 1 |
| RFA-DA-25-053 | unknown | 1 |
| RFA-CA-24-022 | unknown | 1 |
| PAR-24-222 | expired | 1 |
| PA-24-248 | unknown | 1 |
| PA-20-025 | unknown | 1 |
| PAR-20-129 | unknown | 1 |
| RFA-MD-23-002 | unknown | 1 |
| RFA-DA-24-018 | unknown | 1 |
| PA-17-302 | unknown | 1 |
| PAR-19-335 | unknown | 1 |
| RFA-DA-19-020 | unknown | 1 |
| PA-18-819 | unknown | 1 |
| RFA-HL-19-017 | unknown | 1 |
| RFA-CA-21-036 | unknown | 1 |
| PA-18-575 | unknown | 1 |
| PAR-20-098 | unknown | 1 |
| RFA-ES-20-008 | unknown | 1 |
| RFA-CA-20-033 | unknown | 1 |
| RFA-ES-20-016 | unknown | 1 |
| PA-21-261 | unknown | 1 |
| RFA-DK-21-012 | unknown | 1 |
| RFA-AG-23-029 | unknown | 1 |
Comparable funded projects
| ApplID | FY | IC | Title | Organization | Amount |
|---|---|---|---|---|---|
| 10598447 | 2025 | CA | Early clinical development of a novel IL-7R antibody for treating children with relapsed T-cell leukemia | FANNIN PARTNERS, LLC | $999,997 |
| 10845690 | 2025 | HL | Development of the Inspired Therapeutics NeoMate Mechanical Circulatory Support System for Neonates and Infants | INSPIRED THERAPEUTICS, LLC | $2,632,311 |
| 10907583 | 2025 | CA | Development of a Universal Assay for Minimal Residual Disease in Acute Myeloid Leukemia using Duplex Sequencing | TWINSTRAND BIOSCIENCES, INC. | $1,985,831 |
| 10930943 | 2025 | CA | Point of Care HPV 16/18/45 DNA Test for Cervical Cancer | CROSSLIFE TECHNOLOGIES, INC. | $994,439 |
| 10931496 | 2025 | CA | Aerosolized Epigenetic Therapy for Metastatic Lung Cancer | NOB HILL THERAPEUTICS, INC. | $1,138,913 |
| 10932102 | 2025 | NS | Next-generation nanomedicine for acute ischemic stroke | NANOMUSE, LLC | $351,461 |
| 10932426 | 2025 | NS | Kv2.1-Targeted First in Class Neuroprotective Therapeutic for Acute Ischemic Stroke | CELDARA MEDICAL, LLC | $421,106 |
| 10932485 | 2025 | DE | RegendoGEL for guided pulp and dentin regeneration | REGENDODENT, INC. | $398,785 |
Limitations
- RePORTER includes funded projects only, not unfunded applications.
- Panel sidebar reflects panels that have appeared on funded records, not future assignment.
- FOA-route status reflects verification at the timestamp shown.
- Tag 'research_tool_or_assay' is a Cada controlled-vocabulary tag; see methodology for definitions.
Pattern read
Research tool or assay is by far the largest tag (2,302 records / $1.50B) and the most diffuse (1.8% concentration at the top three orgs). It cuts across every IC because every IC funds research-tool development. NIAID leads at 423 (reagents, model systems, infectious-disease tools), NCI at 329 (cancer model systems and assays), NHLBI at 278. Mechanism mix is the most diversified in the dataset: 1,144 R44, 604 R43, 363 R41. STTR participation is high. Median award is $500K. The tag is broader than most because the rule patterns also catch supporting-technology work embedded in therapeutic-focused records, so the absolute count overstates pure tool/assay company activity.
Fit indicators
Watchouts