Technology area
Environmental & occupational health
1,251 funded awards, $793.4M total, FY2023-FY2025.
Where the money sat, by Institute / Center
IC funding decisions are set by portfolio priorities, NOFO scope, and program-officer judgment. These are funded records, not predictions of future funding.
| IC | Name | Records | Median award |
|---|---|---|---|
| AI (NIAID) | National Institute of Allergy and Infectious Diseases | 241 | $609,132 |
| CA (NCI) | National Cancer Institute | 172 | $819,461 |
| HL (NHLBI) | National Heart Lung and Blood Institute | 142 | $649,118 |
| DK (NIDDK) | National Institute of Diabetes and Digestive and Kidney Diseases | 102 | $600,059 |
| AG (NIA) | National Institute on Aging | 101 | $500,000 |
| NS (NINDS) | National Institute of Neurological Disorders and Stroke | 77 | $499,863 |
| ES (NIEHS) | National Institute of Environmental Health Sciences | 76 | $306,815 |
| GM (NIGMS) | National Institute of General Medical Sciences | 58 | $349,999 |
| DA (NIDA) | National Institute on Drug Abuse | 50 | $405,073 |
| HD (NICHD) | Eunice Kennedy Shriver National Institute of Child Health and Human Development | 42 | $388,250 |
| AR (NIAMS) | National Institute of Arthritis and Musculoskeletal and Skin Diseases | 38 | $306,858 |
| EY (NEI) | National Eye Institute | 30 | $606,040 |
| MH (NIMH) | National Institute of Mental Health | 22 | $532,845 |
| TR (NCATS) | National Center for Advancing Translational Sciences | 21 | $329,272 |
| DE (NIDCR) | National Institute of Dental and Craniofacial Research | 16 | $354,336 |
| DC (NIDCD) | National Institute on Deafness and Other Communication Disorders | 12 | $320,099 |
| OD | NIH Office of the Director | 10 | $641,606 |
| EB (NIBIB) | National Institute of Biomedical Imaging and Bioengineering | 8 | $877,654 |
| AA (NIAAA) | National Institute on Alcohol Abuse and Alcoholism | 7 | $605,404 |
| AT (NCCIH) | National Center for Complementary and Integrative Health | 7 | $306,793 |
| LM (NLM) | National Library of Medicine | 6 | $392,681 |
| NR (NINR) | National Institute of Nursing Research | 6 | $256,439 |
| MD (NIMHD) | National Institute on Minority Health and Health Disparities | 6 | $318,509 |
| HG (NHGRI) | National Human Genome Research Institute | 1 | $404,117 |
FOA / NOFO routes
Opportunity number prefixes: PA = Parent Announcement (broad, omnibus, multiple ICs), PAR = Parent with Special Review, PAS = Parent with set-aside funds, RFA = Request for Applications (targeted, single-IC, fixed budget). Status unknown means the pipeline has not verified whether the FOA is currently posting awards; the SBIR omnibus has been in reauthorization gap during this window. See the glossary for full definitions.
| Opportunity | Status | Records |
|---|---|---|
| PA-22-176 | unknown | 249 |
| PA-23-230 | unknown | 209 |
| PA-21-259 | unknown | 148 |
| PA-24-245 | unknown | 94 |
| PA-22-178 | unknown | 87 |
| PA-23-232 | unknown | 49 |
| PA-24-247 | unknown | 36 |
| PAS-22-196 | unknown | 30 |
| PA-21-262 | unknown | 29 |
| PA-20-260 | unknown | 28 |
| PA-20-272 | unknown | 23 |
| PA-20-265 | unknown | 16 |
| PAS-22-197 | unknown | 15 |
| PA-21-260 | unknown | 13 |
| PAS-19-316 | unknown | 13 |
| RFA-DA-23-021 | unknown | 12 |
| PA-22-177 | unknown | 11 |
| PAR-22-073 | unknown | 11 |
| PA-19-272 | unknown | 10 |
| RFA-HL-23-009 | unknown | 9 |
| PA-24-246 | unknown | 9 |
| PAR-21-225 | unknown | 8 |
| PA-23-231 | unknown | 8 |
| PA-21-345 | unknown | 8 |
| RFA-DA-19-019 | unknown | 7 |
| PA-19-270 | unknown | 6 |
| PA-25-212 | unknown | 5 |
| PAS-19-317 | unknown | 5 |
| PA-20-262 | unknown | 4 |
| RFA-ES-24-003 | unknown | 4 |
| RFA-MD-23-003 | unknown | 4 |
| RFA-NS-23-006 | unknown | 4 |
| RFA-NS-23-007 | unknown | 4 |
| RFA-CA-23-035 | unknown | 4 |
| PA-22-179 | unknown | 4 |
| PAR-23-032 | unknown | 4 |
| RFA-CA-24-023 | unknown | 3 |
| PAR-24-131 | expired | 3 |
| PA-24-248 | unknown | 3 |
| PA-18-819 | unknown | 3 |
| PAR-20-244 | unknown | 3 |
| PAR-21-266 | unknown | 3 |
| RFA-MD-22-004 | unknown | 3 |
| RFA-ES-22-004 | unknown | 3 |
| RFA-DA-24-038 | unknown | 2 |
| RFA-MD-24-006 | unknown | 2 |
| RFA-AG-24-042 | unknown | 2 |
| RFA-ES-21-008 | unknown | 2 |
| RFA-CA-21-001 | unknown | 2 |
| RFA-ES-23-005 | unknown | 2 |
| PA-19-271 | unknown | 2 |
| PAR-21-030 | unknown | 2 |
| RFA-CA-22-025 | unknown | 2 |
| PA-18-574 | unknown | 2 |
| RFA-NS-20-009 | unknown | 2 |
| RFA-ES-21-005 | unknown | 2 |
| PA-20-261 | unknown | 2 |
| RFA-HL-23-008 | unknown | 1 |
| PAR-21-265 | unknown | 1 |
| RFA-DA-25-053 | unknown | 1 |
| RFA-CA-24-022 | unknown | 1 |
| PA-24-254 | unknown | 1 |
| RFA-MD-22-003 | unknown | 1 |
| RFA-DA-24-017 | unknown | 1 |
| RFA-ES-20-008 | unknown | 1 |
| PAR-19-335 | unknown | 1 |
| PAR-19-333 | unknown | 1 |
| RFA-DA-22-023 | unknown | 1 |
| RFA-DA-22-018 | unknown | 1 |
| PA-18-566 | unknown | 1 |
| RFA-DK-21-012 | unknown | 1 |
| RFA-DK-19-027 | unknown | 1 |
| RFA-NS-20-011 | unknown | 1 |
| RFA-HL-19-017 | unknown | 1 |
| RFA-ES-20-016 | unknown | 1 |
| PA-18-575 | unknown | 1 |
| PA-18-579 | unknown | 1 |
| RFA-DA-23-017 | unknown | 1 |
Comparable funded projects
| ApplID | FY | IC | Title | Organization | Amount |
|---|---|---|---|---|---|
| 10825409 | 2025 | OD | Tools and Methods for Producing High Quality Functional Protein Microarrays for Biomarker Discovery | SPOC PROTEOMICS INC. | $1,370,834 |
| 10932426 | 2025 | NS | Kv2.1-Targeted First in Class Neuroprotective Therapeutic for Acute Ischemic Stroke | CELDARA MEDICAL, LLC | $421,106 |
| 11004996 | 2025 | HL | Improved Sirolimus-Analog Adventitial Delivery to Enhance Outcomes in Below-the-Knee Peripheral Artery Disease | MERCATOR MEDSYSTEMS, INC. | $1,000,000 |
| 11006781 | 2025 | DE | AntiXero: An extended duration solution for cancer-associated dry mouth. | ANTIXERO | $406,496 |
| 11007310 | 2025 | AA | An innovative, non-thiazolidinedione pan-PPAR agonist therapeutic for alcoholic hepatitis: IND-enabling safety and toxicological evaluation | PLEIOGENIX INC. | $1,025,643 |
| 11008422 | 2025 | OD | Transforming C. Elegans Research Through Gigahertz Ultrasonic Imaging Microscopy | GEEGAH LLC | $246,718 |
| 11011323 | 2025 | HL | Catheter for Complex Percutaneous Coronary Intervention | CROSSLINER INC | $990,619 |
| 11011333 | 2025 | DK | A Novel Anti-inflammatoryand Anti-oxidant Therapy for Treating Non-healing Diabetic Foot Ulcers | CERIA THERAPEUTICS, INC. | $1,034,376 |
Limitations
- RePORTER includes funded projects only, not unfunded applications.
- Panel sidebar reflects panels that have appeared on funded records, not future assignment.
- FOA-route status reflects verification at the timestamp shown.
- Tag 'environmental_or_occupational_health' is a Cada controlled-vocabulary tag; see methodology for definitions.
Pattern read
This tag is the most diffuse in the dataset: 2.3% concentration at the top three recipients, the lowest of any tag. 1,251 records and $793M spread across the IC list. NIAID leads (241), NCI (172), and NHLBI (142). The tag captures environmental sensors, occupational-exposure monitoring, ambient air-quality tools, water testing, and adjacent work. NIEHS, the IC with the most natural fit, is not in the top three because NIEHS is a smaller SBIR funder by absolute dollars. Median award is $500K. Mechanism mix is healthy across R43/R44/R41.
Fit indicators
Watchouts