Technology area
Drug delivery
752 funded awards, $481.1M total, FY2023-FY2025.
Where the money sat, by Institute / Center
IC funding decisions are set by portfolio priorities, NOFO scope, and program-officer judgment. These are funded records, not predictions of future funding.
| IC | Name | Records | Median award |
|---|---|---|---|
| AI (NIAID) | National Institute of Allergy and Infectious Diseases | 165 | $320,863 |
| CA (NCI) | National Cancer Institute | 118 | $835,016 |
| DK (NIDDK) | National Institute of Diabetes and Digestive and Kidney Diseases | 72 | $775,236 |
| GM (NIGMS) | National Institute of General Medical Sciences | 65 | $349,952 |
| HL (NHLBI) | National Heart Lung and Blood Institute | 61 | $807,362 |
| EY (NEI) | National Eye Institute | 45 | $720,183 |
| AG (NIA) | National Institute on Aging | 37 | $500,000 |
| NS (NINDS) | National Institute of Neurological Disorders and Stroke | 36 | $497,229 |
| DA (NIDA) | National Institute on Drug Abuse | 30 | $356,771 |
| TR (NCATS) | National Center for Advancing Translational Sciences | 19 | $348,848 |
| HD (NICHD) | Eunice Kennedy Shriver National Institute of Child Health and Human Development | 18 | $872,932 |
| DE (NIDCR) | National Institute of Dental and Craniofacial Research | 15 | $413,298 |
| AR (NIAMS) | National Institute of Arthritis and Musculoskeletal and Skin Diseases | 14 | $295,358 |
| ES (NIEHS) | National Institute of Environmental Health Sciences | 11 | $306,789 |
| DC (NIDCD) | National Institute on Deafness and Other Communication Disorders | 10 | $339,450 |
| MH (NIMH) | National Institute of Mental Health | 8 | $352,388 |
| AA (NIAAA) | National Institute on Alcohol Abuse and Alcoholism | 7 | $626,743 |
| AT (NCCIH) | National Center for Complementary and Integrative Health | 6 | $495,765 |
| EB (NIBIB) | National Institute of Biomedical Imaging and Bioengineering | 5 | $374,095 |
| MD (NIMHD) | National Institute on Minority Health and Health Disparities | 3 | $1,482,405 |
| HG (NHGRI) | National Human Genome Research Institute | 3 | $347,026 |
| OD | NIH Office of the Director | 3 | $270,428 |
| LM (NLM) | National Library of Medicine | 1 | $349,432 |
FOA / NOFO routes
Opportunity number prefixes: PA = Parent Announcement (broad, omnibus, multiple ICs), PAR = Parent with Special Review, PAS = Parent with set-aside funds, RFA = Request for Applications (targeted, single-IC, fixed budget). Status unknown means the pipeline has not verified whether the FOA is currently posting awards; the SBIR omnibus has been in reauthorization gap during this window. See the glossary for full definitions.
| Opportunity | Status | Records |
|---|---|---|
| PA-22-176 | unknown | 166 |
| PA-23-230 | unknown | 120 |
| PA-21-259 | unknown | 88 |
| PA-24-245 | unknown | 57 |
| PA-22-178 | unknown | 52 |
| PA-23-232 | unknown | 42 |
| PA-24-247 | unknown | 26 |
| PA-21-262 | unknown | 25 |
| PA-20-260 | unknown | 17 |
| PA-20-272 | unknown | 12 |
| RFA-DA-23-021 | unknown | 9 |
| PA-22-177 | unknown | 9 |
| PAR-22-073 | unknown | 8 |
| PA-23-231 | unknown | 7 |
| PA-21-260 | unknown | 7 |
| PAS-19-316 | unknown | 7 |
| PA-20-265 | unknown | 7 |
| RFA-HL-23-008 | unknown | 6 |
| PAS-22-197 | unknown | 6 |
| PA-20-262 | unknown | 5 |
| PA-21-345 | unknown | 5 |
| PA-19-272 | unknown | 5 |
| RFA-HL-23-009 | unknown | 4 |
| PAS-22-196 | unknown | 3 |
| RFA-NS-20-010 | unknown | 3 |
| RFA-DA-22-023 | unknown | 3 |
| RFA-MD-23-003 | unknown | 3 |
| RFA-NS-23-007 | unknown | 3 |
| PAR-21-225 | unknown | 3 |
| PAS-19-317 | unknown | 3 |
| PA-19-273 | unknown | 2 |
| PA-23-233 | unknown | 2 |
| RFA-CA-23-034 | unknown | 2 |
| RFA-AG-24-042 | unknown | 2 |
| PA-25-212 | unknown | 2 |
| RFA-CA-23-035 | unknown | 2 |
| PA-24-246 | unknown | 2 |
| PA-18-574 | unknown | 2 |
| PA-20-047 | unknown | 2 |
| PA-21-261 | unknown | 2 |
| RFA-NS-20-009 | unknown | 2 |
| RFA-DA-23-017 | unknown | 2 |
| RFA-CA-24-023 | unknown | 1 |
| RFA-CA-24-022 | unknown | 1 |
| PAR-24-131 | expired | 1 |
| PA-24-248 | unknown | 1 |
| RFA-DA-19-019 | unknown | 1 |
| RFA-HG-21-008 | unknown | 1 |
| RFA-NS-23-006 | unknown | 1 |
| PAR-20-129 | unknown | 1 |
| RFA-DA-24-018 | unknown | 1 |
| PA-23-189 | unknown | 1 |
| PA-17-302 | unknown | 1 |
| PAR-19-333 | unknown | 1 |
| RFA-MD-22-004 | unknown | 1 |
| RFA-CA-21-036 | unknown | 1 |
| RFA-NS-20-011 | unknown | 1 |
| RFA-DK-21-012 | unknown | 1 |
| PA-21-268 | unknown | 1 |
Comparable funded projects
| ApplID | FY | IC | Title | Organization | Amount |
|---|---|---|---|---|---|
| 10932102 | 2025 | NS | Next-generation nanomedicine for acute ischemic stroke | NANOMUSE, LLC | $351,461 |
| 10932485 | 2025 | DE | RegendoGEL for guided pulp and dentin regeneration | REGENDODENT, INC. | $398,785 |
| 10997404 | 2025 | AI | Recombinant Outer Membrane Vesicles as a Novel Adjuvant for a Malaria Vaccine | VERSATOPE THERAPEUTICS, INC. | $999,993 |
| 11000385 | 2025 | HD | A novel intravaginal ring technology featuring the sustained release of natural progesterone for the prevention of preterm birth in at-risk women | DARE BIOSCIENCE, INC. | $1,016,258 |
| 11001572 | 2025 | MH | A parallelized imaging platform for accurate and efficient long-term assessment of brain organoid development | RAMONA OPTICS, INC. | $475,002 |
| 11003734 | 2025 | AI | Chikungunya Recombinant Subunit Vaccine | HAWAII BIOTECH, INC. | $998,229 |
| 11004996 | 2025 | HL | Improved Sirolimus-Analog Adventitial Delivery to Enhance Outcomes in Below-the-Knee Peripheral Artery Disease | MERCATOR MEDSYSTEMS, INC. | $1,000,000 |
| 11006908 | 2025 | DE | Improving Caries Diagnosis with Targeted Nanoparticle-Enhanced AI-Assisted Intraoral Imaging | GREENMARK BIOMEDICAL, INC. | $294,632 |
Limitations
- RePORTER includes funded projects only, not unfunded applications.
- Panel sidebar reflects panels that have appeared on funded records, not future assignment.
- FOA-route status reflects verification at the timestamp shown.
- Tag 'drug_delivery' is a Cada controlled-vocabulary tag; see methodology for definitions.
Pattern read
Drug delivery is broadly distributed, with NIAID (165), NCI (118), and NIDDK (72) leading. Cancer drug delivery (nanoparticles, ADCs, tumor-targeting) and infectious-disease formulation work account for the bulk of activity. Median award is $495K, near the dataset median. The mechanism mix is balanced: 360 R44, 212 R43, and a strong STTR slice (R41 at 124). Concentration is low at 3.9%; many firms appear once or twice, no clear dominant vendors. The tag bundles oral, inhaled, injectable, transdermal, and implantable delivery modalities, so the underlying chemistry stories differ widely from one record to another.
Fit indicators
Watchouts